Power Clean Standards

ExRx.net > Fitness Testing > Strength Standards > Table

Power Clean - Adult Men
Body Weight Un-trained Novice Intermediate Advanced Elite
114 56 103 125 173 207
123 60 112 137 186 224
132 65 121 148 200 239
148 73 135 166 225 266
165 79 147 180 246 288
181 85 158 194 264 310
198 90 167 205 279 327
220 95 176 217 294 345
242 99 183 224 305 357
275 102 188 230 313 367
319 104 192 235 320 376
320+ 106 196 239 327 384

Power Clean - Adult Women
Body Weight Un-trained Novice Intermediate Advanced Elite
97 33 61 70 93 117
105 35 66 76 101 125
114 38 70 82 108 135
123 40 74 87 115 143
132 43 79 92 121 152
148 47 87 101 133 167
165 50 93 109 144 184
181 54 100 118 155 193
198 58 108 125 165 207
199+ 61 114 132 174 218

 

Press | Bench Press | Squat | Deadlift | Clean

Explaination of Strength Standards | Power Clean Instruction | Fitness Testing | Weight Training | Power Training Titles