The no more baby calves routine.
I am assuming that by working the calves day 1 and then day 4 and then having three days off would inhibit more growth in the calves. Most people obsess about biceps or chest and hit them more than one time weekly and you see them blow up.
I'm thinking similiar results will follow. This is from
www.gymjournal.com I put all the numbers and the workouts in but the site helps organize all of the information it's very good site that was reccommended by Stu. If you think this will help build up the calves let me know. If not tell me why and I'll see about adjusting it.
Also the four sets consist of one warm up set thats why reps arent listed.
This is exactly what routine I'll be on maybe a few tweaks here and there but this is about it. My goal is bigger stronger calves in six to eight weeks without neglecting other parts of the body.
The real deal:
Monday
--------------------------------------------------------------------------------
LG, Lunge 4 sets 12/65%, 12, 10, 8
CF, Seated Calf Raise 4 sets 12/65%, 12, 10, 8
CF, Standing Calf Raise, Machine 4 sets 12/65%, 12, 10, 8
SH, Overhead Press, Barbell 4 sets 12/65%, 12, 10, 8
SH, Front-Lat Raise, Dumbbell 4 sets 12/65%, 12, 10, 8
SH, Side-Lat Raise, Dumbbell 4 sets 12/65%, 12, 10, 8
SH, Rear-Lat Raise, Dumbbell 4 sets 12/65%, 12, 10, 8
SH, Upright Row 4 sets 12/65%, 12, 10, 8
Tuesday
--------------------------------------------------------------------------------
CH, Cable Crossover, High Pulley 4 sets 12/65%, 12, 10, 8
CH, Flat Press, Barbell 4 sets 12/65%, 12, 10, 8
CH, Incline Press, Dumbbells 4 sets 12/65%, 12, 10, 8
CH, Decline Press, Barbell 4 sets 12/65%, 12, 10, 8
TC, Triceps Extension, Standing, Rope 4 sets 12/65%, 12, 10, 8
TC, Skull Crushers 4 sets 12/65%, 12, 10, 8
TC, Dips 4 sets 12/65%, 12, 10, 8
AB, Abdominal Crunch, Floor 4 sets 12/65%, 12, 10, 8
AB, Abdominal Crunch, Machine 4 sets 12/65%, 12, 10, 8
AB, Abdominal Leg Raise 4 sets 12/65%, 12, 10, 8
AB, Leg Raises, Hanging 4 sets 12/65%, 12, 10, 8
Wednesday
--------------------------------------------------------------------------------
UB, Pull-Up 4 sets 12/65%, 12, 10, 8
UB, Lat Pulldown 4 sets 12/65%, 12, 10, 8
UB, Bent-Over Row, Barbell 4 sets 12/65%, 12, 10, 8
TR, Shrugs, Barbell 4 sets 12/65%, 12, 10, 8
BC, Hammer Curls, Dumbbell 4 sets 12/65%, 12, 10, 8
BC, Concentration Curls, Dumbbell 4 sets 12/65%, 12, 10, 8
BC, Preacher Barbell Curl 4 sets 12/65%, 12, 10, 8
BC, 3-Part Curls (21s), Dumbbell 4 sets 12/65%, 12, 10, 8
Thursday
--------------------------------------------------------------------------------
LB, Barbell Deadlifts 4 sets 12/65%, 12, 10, 8
LG, Squat, Barbell 4 sets 12/65%, 12, 10, 8
LG, Lunge 4 sets 12/65%, 12, 10, 8
CF, Seated Calf Raise 4 sets 12/65%, 12, 10, 8
CF, Standing Calf Raise, Machine 4 sets 12/65%, 12, 10, 8
AB, Abdominal Crunch, Floor 4 sets 12/65%, 12, 10, 8
AB, Abdominal Crunch, Machine 4 sets 12/65%, 12, 10, 8
AB, Abdominal Leg Raise 4 sets 12/65%, 12, 10, 8
AB, Leg Raises, Hanging 4 sets 12/65%, 12, 10, 8
Friday
--------------------------------------------------------------------------------
off day
Saturday
--------------------------------------------------------------------------------
off day
Sunday
--------------------------------------------------------------------------------
off day