Women | Men | Total | |
---|---|---|---|
Number sampled | 629 | 155 | 784 |
Age (years) | 44.35 ± 11.54 | 49.08 ± 11.93 | 45.29 ± 11.77 |
Weight change (kg) | 28.66 ± 13.61 | 35.40 ± 20.67 | 30.00 ± 15.49 |
Maximum weight (kg) | 94.64 ± 19.31 | 121.02 ± 30.09 | 99.85 ± 24.25 |
Current weight (kg) | 65.97 ± 11.35 | 85.62 ± 15.07 | 69.85 ± 14.47 |
Weight loss duration (years) | 5.50 ± 6.80 | 5.84 ± 6.92 | 5.57 ± 6.82 |
Maintenance Diet & Exercise | |||
Calories / day | 1296 ± 454 | 1725 ± 647 | 1381 ± 526 |
Fat (%) | 24 ± 9 | 23 ± 8 | 24 ± 9 |
Protein (%) | 19 ± 4 | 18 ± 4 | 19 ± 4 |
Carbohydrate (%) | 55 ± 10 | 56 ± 10 | 56 ± 10 |
Eating frequency / day | 4.95 ± 3.21 | 4.54 ± 1.57 | 4.87 ± 2.97 |
Restaurant meals / week | 3.07 ± 2.70 | 3.73 ± 3.26 | 3.20 ± 2.83 |
Exercise & activity (Cal / week) | 2669 ± 2543 | 3490 ± 3566 | 2827 ± 2792 |
Weight loss Dietary Strategies | |||
Formal program | 40.1 % | 63.2 % | 44.6 % |
Self guided | 59.9 % | 36.8 % | 55.4 % |
n = |
623 | 150 | 773 |
Restricted intake of certain type or classes of food | 87.8 % | 86.7 % | 87.6 % |
Ate all foods but limited quantity | 47.2 % | 32.0 % | 44.2 % |
Counted calories | 44.8 % | 39.3 % | 43.7 % |
Limited percentage of daily energy from fat | 31.1 % | 36.7 % | 33.1 % |
Counted fat grams | 25.7 % | 21.3 % | 25.2 % |
Followed exchange diet | 25.2 % | 11.3 % | 22.5 % |
Used liquid formula | 19.1 % | 26.0 % | 20.4 % |
Ate only 1 or 2 types of food | 5.1 % | 6.7 % | 5.5 % |
Klem, M.L., Wing, R.R., McGuire, M.T., Seagle, H.M., Hill, J, A descriptive study of individuals successful at long-term maintenance of substantial weight loss, Am J Clin Nutr. 66: 239-246, 1997.