Bench Press Strength Standards (Ages 18-39, lb)

Age: 18-39 | 40-49 | 50-59 | 60-69

Pounds
Bench Press - Adult Men
 
Body Weight Untrained Novice Intermediate Advanced Elite World Record
114 85 110 130 180 220 437
123 90 115 140 195 240 455
132 100 125 155 210 260 464
148 110 140 170 235 290 503
165 120 150 185 255 320 539
181 130 165 200 275 345 556
198 135 175 215 290 360 609
220 140 185 225 305 380 616
242 145 190 230 315 395 671
275 150 195 240 325 405 675
319 155 200 245 335 415 704
320+ 160 205 250 340 425 781
Pounds
Bench Press - Adult Women
 
Body Weight Untrained Novice Intermediate Advanced Elite World Record
97 50 65 75 95 115 176
105 55 70 80 100 125 198
114 60 75 85 110 135 235
123 65 80 90 115 140 264
132 70 85 95 125 150 268
148 75 90 105 135 165 272
165 80 95 115 145 185 281
181 85 110 120 160 195 292
198 90 115 130 165 205 301
199+ 95 120 140 175 220 319

In order for these standards to apply, the bar must make contact with the chest above the bottom of the sternum with a momentary pause and be pressed to full elbow extension. See standards in Kilograms.

Related Articles