|
|||||
Body Weight | Untrained | Novice | Intermediate | Advanced | Elite |
---|---|---|---|---|---|
52 | 37.5 | 50.0 | 60.0 | 82.5 | 100.0 |
56 | 40.0 | 52.5 | 62.5 | 90.0 | 110.0 |
60 | 45.0 | 57.5 | 70.0 | 95.0 | 117.5 |
67 | 50.0 | 65.0 | 77.5 | 107.5 | 132.5 |
75 | 55.0 | 70.0 | 85.0 | 115.0 | 145.0 |
82 | 60.0 | 75.0 | 90.0 | 125.0 | 157.5 |
90 | 62.5 | 80.0 | 97.5 | 132.5 | 162.5 |
100 | 62.5 | 82.5 | 102.5 | 137.5 | 172.5 |
110 | 65.0 | 85.0 | 105.0 | 142.5 | 180.0 |
125 | 67.5 | 87.5 | 107.5 | 147.5 | 185.0 |
145 | 70.0 | 90.0 | 112.5 | 152.5 | 190.0 |
145+ | 72.5 | 92.5 | 115.0 | 155.0 | 192.5 |
|
|||||
Body Weight | Untrained | Novice | Intermediate | Advanced | Elite |
---|---|---|---|---|---|
44 | 22.5 | 30.0 | 35.0 | 42.5 | 52.5 |
48 | 25.0 | 32.5 | 37.5 | 45.0 | 57.5 |
52 | 27.5 | 35.0 | 37.5 | 50.0 | 62.5 |
56 | 30.0 | 37.5 | 40.0 | 52.5 | 65.0 |
60 | 32.5 | 40.0 | 42.5 | 57.5 | 67.5 |
67 | 35.0 | 40.0 | 47.5 | 62.5 | 75.0 |
75 | 37.5 | 42.5 | 52.5 | 65.0 | 85.0 |
82 | 37.5 | 50.0 | 55.0 | 72.5 | 90.0 |
90 | 40.0 | 52.5 | 60.0 | 75.0 | 95.0 |
90+ | 42.5 | 55.0 | 62.5 | 80.0 | 100.0 |
In order for these standards to apply, the bar must make contact with the chest above the bottom of the sternum with a momentary pause and be pressed to full elbow extension. See standards in Pounds.