| | ||||
Body Weight | Untrained | Novice | Intermediate | Advanced | Elite |
---|---|---|---|---|---|
114 | 55 | 105 | 125 | 175 | 205 |
123 | 60 | 110 | 135 | 185 | 225 |
132 | 65 | 120 | 150 | 200 | 240 |
148 | 75 | 135 | 165 | 225 | 265 |
165 | 80 | 145 | 180 | 245 | 290 |
181 | 85 | 160 | 195 | 265 | 310 |
198 | 90 | 165 | 205 | 280 | 325 |
220 | 95 | 175 | 215 | 295 | 345 |
242 | 100 | 185 | 225 | 305 | 355 |
275 | 105 | 190 | 230 | 315 | 365 |
319 | 110 | 195 | 235 | 320 | 375 |
320+ | 115 | 200 | 240 | 330 | 385 |
|
|
||||
Body Weight | Untrained | Novice | Intermediate | Advanced | Elite |
---|---|---|---|---|---|
97 | 30 | 60 | 70 | 95 | 115 |
105 | 35 | 65 | 75 | 100 | 125 |
114 | 40 | 70 | 80 | 110 | 135 |
123 | 40 | 75 | 85 | 115 | 145 |
132 | 45 | 80 | 90 | 120 | 150 |
148 | 50 | 90 | 100 | 135 | 165 |
165 | 50 | 95 | 110 | 145 | 185 |
181 | 55 | 100 | 120 | 155 | 195 |
198 | 60 | 110 | 125 | 165 | 205 |
199+ | 65 | 115 | 135 | 175 | 220 |
In order for these standards to apply, the bar must be caught above or at 90° knee angle and ridden down no lower or well above thighs falling below parallel to floor. See standards in Kilograms.