Age: 18-39 | 40-49 | 50-59 | 60-69
|
|
|
|||||
| Body Weight | Untrained | Novice | Intermediate | Advanced | Elite | World Record |
|---|---|---|---|---|---|---|
| 114 | 55 | 75 | 90 | 110 | 130 | 261 |
| 123 | 60 | 80 | 100 | 115 | 140 | 268 |
| 132 | 65 | 85 | 105 | 125 | 150 | 277 |
| 148 | 70 | 95 | 120 | 140 | 170 | 294 |
| 165 | 75 | 100 | 130 | 155 | 190 | 316 |
| 181 | 80 | 110 | 140 | 165 | 220 | 354 |
| 198 | 85 | 115 | 145 | 175 | 235 | 393 |
| 220 | 90 | 120 | 155 | 185 | 255 | 411 |
| 242 | 95 | 125 | 160 | 190 | 265 | 446 |
| 275 | 95 | 130 | 165 | 195 | 275 | 446 |
| 319 | 100 | 135 | 170 | 200 | 280 | 464 |
| 320+ | 100 | 140 | 175 | 205 | 285 | 528 |
|
|
|
|||||
| Body Weight | Untrained | Novice | Intermediate | Advanced | Elite | World Record |
|---|---|---|---|---|---|---|
| 97 | 30 | 40 | 50 | 65 | 85 | 134 |
| 105 | 35 | 45 | 55 | 70 | 90 | 147 |
| 114 | 35 | 50 | 60 | 75 | 100 | 169 |
| 123 | 40 | 50 | 60 | 80 | 105 | 193 |
| 132 | 40 | 55 | 65 | 85 | 110 | 198 |
| 148 | 45 | 60 | 70 | 95 | 120 | 200 |
| 165 | 50 | 65 | 75 | 105 | 135 | 206 |
| 181 | 50 | 70 | 80 | 110 | 140 | 211 |
| 198 | 55 | 75 | 85 | 115 | 150 | 213 |
| 199+ | 60 | 80 | 95 | 125 | 160 | 231 |
In order for these standards to apply, knees must be kept straight, torso cannot lay back with the shoulders behind hips, and elbows must completely extend. See standards in Kilograms.

