|
|
|
||||
| Body Weight | Untrained | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 52 | 22.5 | 32.5 | 40.0 | 50.0 | 60.0 |
| 56 | 25.0 | 35.0 | 45.0 | 52.5 | 65.0 |
| 60 | 27.5 | 37.5 | 47.5 | 57.5 | 70.0 |
| 67 | 30.0 | 42.5 | 55.0 | 62.5 | 77.5 |
| 75 | 32.5 | 45.0 | 57.5 | 70.0 | 85.0 |
| 82 | 35.0 | 50.0 | 62.5 | 75.0 | 100.0 |
| 90 | 37.5 | 52.5 | 65.0 | 77.5 | 105.0 |
| 100 | 40.0 | 55.0 | 70.0 | 82.5 | 115.0 |
| 110 | 42.5 | 57.5 | 72.5 | 85.0 | 120.0 |
| 125 | 42.5 | 60.0 | 75.0 | 87.5 | 122.5 |
| 145 | 45.0 | 60.0 | 75.0 | 90.0 | 125.0 |
| 145+ | 45.0 | 62.5 | 77.5 | 92.5 | 130.0 |
|
|
|
||||
| Body Weight | Untrained | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 44 | 15.0 | 17.5 | 22.5 | 30.0 | 40.0 |
| 48 | 15.0 | 20.0 | 25.0 | 32.5 | 42.5 |
| 52 | 17.5 | 22.5 | 27.5 | 35.0 | 45.0 |
| 56 | 17.5 | 22.5 | 27.5 | 37.5 | 47.5 |
| 60 | 17.5 | 25.0 | 30.0 | 40.0 | 50.0 |
| 67 | 20.0 | 27.5 | 32.5 | 42.5 | 55.0 |
| 75 | 22.5 | 30.0 | 35.0 | 47.5 | 62.5 |
| 82 | 22.5 | 32.5 | 37.5 | 50.0 | 65.0 |
| 90 | 25.0 | 35.0 | 40.0 | 52.5 | 67.5 |
| 90+ | 27.5 | 37.5 | 42.5 | 57.5 | 72.5 |
In order for these standards to apply, knees must be kept straight, torso cannot lay back with the shoulders behind hips, and elbows must completely extend. See standards in Pounds.
