Distance Runs | Push-ups | Pull-ups / Hang | Sit-ups | Long Jump | Sit & Reach | Other Tests
Distance Runs (13 and older)
12 Minute Run (yards) | 1.5 Mile Run (min:sec) | |||
---|---|---|---|---|
Percentile | Girls | Boys | Girls | Boys |
95 | 2450 | 3300 | 12:15 | 8:35 |
75 | 2100 | 2880 | 15:05 | 10:20 |
50 | 1860 | 2590 | 16:55 | 11:30 |
25 | 1620 | 2305 | 18:50 | 12:40 |
5 | 1275 | 1890 | 21:35 | 14:20 |
For adults, see 12 Minute Run and 1.5 Mile Run calculators.
Push-ups (Boys)
Rating | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 11 | 17 | 19 | 20 | 25 | 30 | 34 | 40 | 42 | 44 | 46 | 55 |
70 | 7 | 11 | 13 | 15 | 18 | 23 | 25 | 30 | 32 | 35 | 37 | 45 |
50 | 7 | 8 | 9 | 12 | 14 | 15 | 18 | 23 | 25 | 30 | 32 | 36 |
30 | 4 | 5 | 7 | 8 | 11 | 10 | 13 | 16 | 18 | 25 | 27 | 30 |
10 | 2 | 3 | 4 | 5 | 7 | 3 | 7 | 9 | 11 | 15 | 18 | 22 |
Push-up (Girls)
Rating | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 11 | 17 | 19 | 20 | 20 | 20 | 21 | 22 | 22 | 23 | 26 | 28 |
70 | 7 | 11 | 13 | 15 | 17 | 16 | 15 | 15 | 15 | 17 | 18 | 19 |
50 | 6 | 8 | 9 | 12 | 13 | 12 | 11 | 11 | 11 | 15 | 15 | 16 |
30 | 4 | 5 | 7 | 8 | 9 | 8 | 7 | 6 | 6 | 9 | 10 | 12 |
10 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 |
For individuals 15-69 years of age, see Push-up calculator.
Pull-Ups (Boys)
Percentile | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
---|---|---|---|---|---|---|---|---|
95 | 9 | 9 | 9 | 10 | 12 | 15 | 15 | 15 |
75 | 3 | 4 | 4 | 5 | 7 | 9 | 10 | 10 |
50 | 1 | 2 | 2 | 3 | 4 | 6 | 7 | 7 |
25 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perform pull-ups to exhaustion on bar that allows hanging without touching floor. Begin by hanging from bar with overhand grip. Pull chin over bar then lower until arms are straight. Kicking and jerking is not permitted.
Flexed-Arm Hang (Girls)
Percentile | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
---|---|---|---|---|---|---|---|---|
95 | 42 | 39 | 35 | 35 | 35 | 35 | 34 | 34 |
75 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
50 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 |
25 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perform flexed-arm hang to exhaustion on bar that allows hanging without touching floor. Begin timing when hanging from bar with overhand grip and chest close to the bar. Stop timing when 1) chin touches bar 2) head tilts back in effort to keep chin from touching bar (3) chin falls below level of bar.
Sit-ups (Boys)
Percentile | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 30 | 36 | 42 | 47 | 48 | 50 | 51 | 56 | 58 | 59 | 60 | 61 | 62 |
75 | 23 | 26 | 33 | 37 | 38 | 40 | 41 | 46 | 48 | 49 | 50 | 51 | 52 |
50 | 18 | 20 | 26 | 30 | 32 | 34 | 36 | 39 | 41 | 42 | 44 | 45 | 46 |
25 | 11 | 15 | 19 | 25 | 26 | 27 | 29 | 31 | 35 | 36 | 38 | 38 | 38 |
5 | 2 | 6 | 10 | 14 | 15 | 16 | 17 | 19 | 25 | 27 | 28 | 28 | 25 |
Sit-ups (Girls)
Percentile | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 28 | 35 | 40 | 44 | 45 | 47 | 50 | 52 | 51 | 51 | 56 | 54 | 54 |
75 | 24 | 28 | 31 | 35 | 36 | 39 | 40 | 41 | 41 | 42 | 43 | 43 | 44 |
50 | 19 | 22 | 25 | 29 | 30 | 32 | 34 | 36 | 35 | 35 | 37 | 37 | 37 |
25 | 12 | 14 | 20 | 22 | 23 | 25 | 28 | 30 | 30 | 30 | 30 | 30 | 31 |
5 | 2 | 6 | 10 | 12 | 14 | 15 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
Lie on back, hands on back of neck with fingers clasped, knees bent less than 90 degrees, feet on floor, and heels no more than 12" from buttocks. Curl-up torso until elbow is in contact with knees and return to starting position. Count number of repetitions in 60 seconds. See animation. For adults, see Sit-up calculator.
Standing Long Jump (Boys)
Percentile | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
---|---|---|---|---|---|---|---|---|
95 | 72 | 74 | 78 | 84 | 90 | 96 | 98 | 100 |
75 | 64 | 67 | 71 | 75 | 80 | 86 | 90 | 93 |
50 | 59 | 62 | 65 | 69 | 74 | 80 | 84 | 85 |
25 | 54 | 56 | 60 | 62 | 66 | 73 | 78 | 78 |
5 | 46 | 48 | 50 | 52 | 56 | 62 | 65 | 65 |
Standing Long Jump (Girls)
Percentile | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
---|---|---|---|---|---|---|---|---|
95 | 70 | 72 | 74 | 77 | 78 | 78 | 79 | 81 |
75 | 62 | 64 | 66 | 69 | 71 | 71 | 71 | 72 |
50 | 56 | 59 | 60 | 63 | 64 | 65 | 65 | 65 |
25 | 49 | 52 | 54 | 57 | 58 | 59 | 59 | 59 |
5 | 41 | 44 | 46 | 48 | 49 | 50 | 49 | 49 |
Stand with feet parallel approximately shoulder width apart, toes at starting line. Squat and jump horizontally as far as possible. Measure from starting line to back of heels. Score best of three trials.
Sit & Reach (Boys)
Percentile | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 32 | 33 | 33 | 34 | 34 | 34 | 34 | 35 | 36 | 39 | 41 | 42 | 45 |
75 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 33 | 34 | 36 | 40 |
50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 28 | 30 | 30 | 34 |
25 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 22 | 23 | 24 | 25 | 28 |
5 | 16 | 16 | 16 | 16 | 16 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 15 |
Sit & Reach (Girls)
Percentile | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 34 | 34 | 34 | 35 | 35 | 35 | 37 | 40 | 43 | 44 | 46 | 46 | 46 |
75 | 30 | 30 | 31 | 31 | 31 | 31 | 32 | 34 | 36 | 38 | 41 | 40 | 40 |
50 | 27 | 27 | 27 | 28 | 28 | 28 | 29 | 30 | 31 | 33 | 36 | 36 | 36 |
25 | 23 | 23 | 24 | 23 | 23 | 24 | 24 | 25 | 26 | 28 | 31 | 31 | 31 |
5 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 17 | 18 | 19 | 19 | 19 |
Performed with feet against 12" x 12" x 21" box - 23 cm at level of feet.
For adults, see Sit & Reach calculator.
Other Tests |
Other Resources
|